Conveying Systems
Gear-Reducer
| Product Name | Equipment Operation Type |
|---|---|
| Mobil 600 W Cylinder Oil | Temperature Ambient Range : 40°F/4.48°C - 100°F/38.08°C |
| Mobil DTE 26 | Temperature Ambient Range : 40°F/4.48°C - 100°F/38.08°C |
| Mobil DTE Oil BB | Temperature Operating Range : 100°F/38.08°C - 150°F/66.08°C |
| Mobil DTE Oil HH | Temperature Operating Above : 150°F/66.08°C |
| Mobil Extra Hecla Super Cylinder Oil | Temperature Operating Range : 100°F/38.08°C - 150°F/66.08°C |
| Mobil Extra Hecla Super Cylinder Oil Mineral | Temperature Operating Above : 150°F/66.08°C |
| Nuto H 68 | Temperature Ambient Range : 40°F/4.48°C - 100°F/38.08°C |
| Univis N 46 | Temperature Ambient Below : 40°F/4.48°C |
Rollers
| Product Name | Equipment Operation Type |
|---|---|
| Mobil DTE Oil Extra Heavy | Temperature Operating Below : 200°F/94.08°C |
| Mobil Extra Hecla Super Cylinder Oil | Temperature Operating Range : 200°F/94.08°C - 300°F/150.08°C |
| Mobil Extra Hecla Super Cylinder Oil Mineral | Temperature Operating Range : 300°F/150.08°C - 400°F/206.08°C |
Other
| Product Name | Equipment Operation Type |
|---|---|
| Mobilgrease XHP™ 222 | Equipment Operation : Standard Builder Operating Conditions |
| Mobilgrease XHP™ 222 | Temperature Operating Range : 100°F/38.08°C - 300°F/150.08°C |
| Mobilith SHC 460 | Temperature Operating Range : 300°F/150.08°C - 400°F/206.08°C |
| Mobil Synthetic Oven Lube 1090 | Temperature Operating Above : 400°F/206.08°C |
| Mobilux EP 2 | Equipment Operation : Standard Builder Operating Conditions |
| Mobilux EP 2 | Temperature Operating Range : 100°F/38.08°C - 300°F/150.08°C |
Bearing
| Product Name | Equipment Operation Type |
|---|---|
| Mobilgrease XHP™ 222 | Equipment Operation : Standard Builder Operating Conditions |
| Mobilux EP 2 | Equipment Operation : Standard Builder Operating Conditions |
Drive Components-Conveyor
| Product Name | Equipment Operation Type |
|---|---|
| Mobil Synthetic Oven Lube 1090 | Temperature Operating Above : 250°F/122.08°C |