Fusion Machines (TracStar, PitBull, others)
Hydraulic
| Product Name | Equipment Operation Type |
|---|---|
| Mobil DTE Excel 32 | Temperature Operating Range : 12°F/-11.20°C - 154°F/68.32°C |
| Mobil SHC 525 | Temperature Operating Range : 19°F/-7.28°C - 180°F/82.88°C |
| Univis N 32 | Temperature Operating Range : 12°F/-11.20°C - 150°F/66.08°C |
| Univis N 46 | Temperature Operating Range : 24°F/-4.48°C - 166°F/75.04°C |
| Univis N 68 | Temperature Operating Range : 39°F/3.92°C - 193°F/90.16°C |
Drive Components-Chain
| Product Name | Equipment Operation Type |
|---|---|
| Mobilgrease XHP 462 | Equipment Operation : Standard Builder Operating Conditions |