RG 50, Super RG 50, RG 85, 1672 DXH
Engine-Engine
| Product Name | Equipment Operation Type |
|---|---|
| Mobil Delvac™ 1300 Super 10W-30 | Temperature Ambient Range : -10°C/14.0°F - 30°C/86.0°F |
| Mobil Delvac™ 1300 Super 15W-40 | Temperature Ambient Range : -10°C/14.0°F - 45°C/113.0°F |
| Mobil Delvac 1630 | Temperature Ambient Range : 0°C/32.0°F - 35°C/95.0°F |
| Mobil Delvac 1640 | Temperature Ambient Range : 25°C/77.0°F - 50°C/122.0°F |
| Mobil Delvac 1™ ESP 5W-40 | Temperature Ambient Range : -40°C/-40.0°F - 30°C/86.0°F |
Hydraulic
| Product Name | Equipment Operation Type |
|---|---|
| Mobil DTE Excel 32 | Viscosity at Start-up Above : -8 °F |
| Mobil SHC 524 | Viscosity at Start-up Below : -9 °F |