Lifts, Cranes, Gears
Drive Components-Wire Rope
Product Name | Equipment Operation Type |
---|---|
Mobilarma 798 | Temperature Ambient Range : -30°C/-22.0°F - 60°C/140.0°F |
Hydraulic
Product Name | Equipment Operation Type |
---|---|
Mobil DTE Oil Heavy | Temperature Ambient Range : 30°C/86.0°F - 60°C/140.0°F |
Mobil DTE Oil Light | Equipment Operation : Standard Builder Operating Conditions |
Mobil DTE Oil Medium | Temperature Ambient Range : -5°C/23.0°F - 35°C/95.0°F |
Various
Product Name | Equipment Operation Type |
---|---|
Mobilgear 600 XP 150 | Temperature Ambient Range : -5°C/23.0°F - 35°C/95.0°F |
Mobilgear 600 XP 220 | Temperature Ambient Range : 30°C/86.0°F - 60°C/140.0°F |
Mobilgear 600 XP 68 | Temperature Ambient Range : -30°C/-22.0°F - 5°C/41.0°F |
Mobil SHC 629 | Temperature Ambient Range : -50°C/-58.0°F - 60°C/140.0°F |
Gear-Worm Gear
Product Name | Equipment Operation Type |
---|---|
Mobilgear 600 XP 220 | Temperature Ambient Range : -5°C/23.0°F - 35°C/95.0°F |
Mobilgear 600 XP 320 | Temperature Ambient Range : 30°C/86.0°F - 60°C/140.0°F |
Mobilgear 600 XP 68 | Temperature Ambient Range : -30°C/-22.0°F - 5°C/41.0°F |
Mobil Glygoyle 30 | Temperature Ambient Range : -30°C/-22.0°F - 60°C/140.0°F |
Grease Points
Product Name | Equipment Operation Type |
---|---|
Mobilux EP 2 | Temperature Ambient Range : 30°C/86.0°F - 60°C/140.0°F |