Marine Equipment -- Crane, Davit, Winch
Hydraulic
Product Name | Equipment Operation Type |
---|---|
Mobil DTE 10 Excel 22 | Temperature Operating Below : -10°C/14.0°F |
Mobil DTE 10 Excel 32 | Temperature Operating Range : -10°C/14.0°F - 20°C/68.0°F |
Mobil DTE 10 Excel 46 | Temperature Operating Range : -10°C/14.0°F - 35°C/95.0°F |
Mobil DTE 10 Excel 68 | Temperature Operating Above : 35°C/95.0°F |
Mobil SHC 524 | Temperature Operating Range : -40°C/-40.0°F - 65°C/149.0°F |
Winch
Product Name | Equipment Operation Type |
---|---|
Mobil DTE 10 Excel 46 | Temperature Ambient Range : 20°C/68.0°F - 35°C/95.0°F |