Special Machine Division
Hydraulic-Hydraulic Power Unit
Product Name | Equipment Operation Type |
---|---|
Mobil DTE 10 Excel 32 | Viscosity : 32 Centistokes |
Mobil DTE 10 Excel 46 | Viscosity : 46 Centistokes |
Mobil DTE 10 Excel 68 | Viscosity : 68 Centistokes |
Mobil DTE 24 | Viscosity : 32 Centistokes |
Mobil DTE 25 | Viscosity : 46 Centistokes |
Mobil DTE 26 | Viscosity : 68 Centistokes |
Gear
Product Name | Equipment Operation Type |
---|---|
Mobil DTE 24 | Viscosity : 32 Centistokes |
Mobil DTE 25 | Viscosity : 46 Centistokes |
Slideway
Product Name | Equipment Operation Type |
---|---|
MOBIL VACTRA OIL NO 2 | Viscosity : 68 Centistokes |