Washer Screens, Dewatering Screws, Aggre-Washer and Screening plant, Log Washer,
Hydraulic
Product Name | Equipment Operation Type |
---|---|
Mobil DTE 24 | Equipment Operation : Standard Builder Operating Conditions |
Nuto H 32 | Equipment Operation : Standard Builder Operating Conditions |
Gear-Reducer
Product Name | Equipment Operation Type |
---|---|
Mobil DTE Oil AA | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Mobil DTE Oil BB | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
Mobil SHC 630 | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
Mobil SHC 630 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Mobilube HD Plus 85W-140 | Equipment Operation : Standard Builder Operating Conditions |
Teresstic 220 | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
Teresstic 320 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Other
Product Name | Equipment Operation Type |
---|---|
Mobil Polyrex EM | Equipment Operation : Standard Builder Operating Conditions |