Oil E
Gear-Enclosed Gear
| Product Name | Equipment Operation Type |
|---|---|
| Mobilgear SHC™ XMP 320 | Speed Below : 250 Revolutions per Minute |
| Mobilgear SHC™ XMP 320 | Speed Below : 300 Revolutions per Minute |
| Mobil DTE PM 150 | Speed Above : 750 Revolutions per Minute |
| Mobil DTE PM 150 | Speed Range : 250 - 750 Revolutions per Minute |
| Mobil DTE PM 220 | Speed Range : 250 - 750 Revolutions per Minute |
| Mobil DTE Oil Heavy | Speed Above : 750 Revolutions per Minute |
Mobile Driveline-Differential
| Product Name | Equipment Operation Type |
|---|---|
| Mobilgear SHC™ XMP 320 | Speed Below : 500 Revolutions per Minute |
Gear-Hypoid Gear
| Product Name | Equipment Operation Type |
|---|---|
| Mobilgear SHC™ XMP 320 | Speed Below : 200 Revolutions per Minute |
| Mobilgear SHC™ XMP 320 | Speed Range : 200 - 400 Revolutions per Minute |
| Mobilgear SHC XMP 460 | Speed Below : 200 Revolutions per Minute |
Gear-Drive
| Product Name | Equipment Operation Type |
|---|---|
| Mobilgear SHC™ XMP 320 | Speed Below : 500 Revolutions per Minute |