Crawler Carrier General Lubrication Instructions
Hydraulic
Product Name | Equipment Operation Type |
---|---|
Mobil Delvac™ 1300 Super 10W-30 | Temperature Ambient Range : -4°F/-20.16°C - 104°F/40.32°C |
Mobil Delvac™ 1300 Super 15W-40 | Temperature Ambient Range : 10°F/-12.32°C - 104°F/40.32°C |
Mobiltrans™ HD 10W | Temperature Ambient Range : -4°F/-20.16°C - 104°F/40.32°C |
Mobiltrans™ HD 30 | Temperature Ambient Range : 10°F/-12.32°C - 104°F/40.32°C |
Engine-Diesel Engine
Product Name | Equipment Operation Type |
---|---|
Mobil Delvac™ 1300 Super 10W-30 | Temperature Ambient Range : -4°F/-20.16°C - 104°F/40.32°C |
Mobil Delvac™ 1300 Super 15W-40 | Temperature Ambient Range : 10°F/-12.32°C - 122°F/50.40°C |
Mobile Driveline-Torque Converter
Product Name | Equipment Operation Type |
---|---|
Mobil Delvac 1630 | Equipment Operation : Standard Builder Operating Conditions |
Mobiltrans™ HD 30 | Equipment Operation : Standard Builder Operating Conditions |
Grease Points
Product Name | Equipment Operation Type |
---|---|
Mobilgrease XHP 321 Mine | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease XHP 322 Mine | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease XHP 462 Moly | Equipment Operation : Standard Builder Operating Conditions |
Other
Product Name | Equipment Operation Type |
---|---|
Mobil SHC Gear 680 OH | Equipment Operation : Standard Builder Operating Conditions |