Wright Hoists, Trolleys and Cranes
Gear-Drive
Product Name | Equipment Operation Type |
---|---|
Mobil 600 W Cylinder Oil | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
Mobil DTE Oil AA | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Mobil DTE Oil Extra Heavy | Temperature Ambient Range : 15°F/-9.52°C - 50°F/10.08°C |
Mobil Extra Hecla Super Cylinder Oil | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Mobilgear 600 XP 150 | Temperature Ambient Range : 15°F/-9.52°C - 50°F/10.08°C |
Mobilgear 600 XP 320 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Mobil SHC 634 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Mobil SHC 634 | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
Teresstic 150 | Temperature Ambient Range : 15°F/-9.52°C - 50°F/10.08°C |
Teresstic 320 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Drive Components-Fluid Coupling
Product Name | Equipment Operation Type |
---|---|
Mobil DTE 732 | Equipment Operation : Standard Builder Operating Conditions |
Mobil DTE Oil Light | Equipment Operation : Standard Builder Operating Conditions |
Teresstic 32 | Equipment Operation : Standard Builder Operating Conditions |
Other
Product Name | Equipment Operation Type |
---|---|
Mobil DTE Oil Extra Heavy | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Mobil DTE Oil Heavy | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
Mobilgear 600 XP 100 | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
Mobilgear 600 XP 150 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Teresstic 100 | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
Teresstic 150 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Hoist
Product Name | Equipment Operation Type |
---|---|
Mobilgear 600 XP 100 | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
Mobilgear 600 XP 150 | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
Mobilgear 600 XP 150 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Mobilgear 600 XP 320 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Bearing
Product Name | Equipment Operation Type |
---|---|
Mobilgrease XHP™ 222 | Equipment Operation : Standard Builder Operating Conditions |
Ronex MP | Equipment Operation : Standard Builder Operating Conditions |
Gear-Open Gear
Product Name | Equipment Operation Type |
---|---|
Mobiltac 375 NC | Equipment Operation : Standard Builder Operating Conditions |